Update 8:00 a.m. February 27, 2026

Senior High Knowledge Bowl teams from across central Minnesota gathered at the Atwood Memorial Center on the campus of St. Cloud State University from Tuesday, February 24, through Thursday, February 26, for the 2026 Sub-Regional Knowledge Bowl Competition. Teams competed within three divisions (A, AA, and AAA), determined by school size, as they worked toward earning a spot in the Regional Knowledge Bowl Tournament hosted by Resource Training & Solutions.
The sub-regional competition included one written round and five oral rounds spanning a wide range of academic content areas typical of secondary programs. Throughout each day of competition, students demonstrated recall, problem-solving, collaboration, and critical thinking as they responded to challenging questions in a fast-paced team environment.
At the conclusion of the meet, the top six teams from each division advanced to the Regional Knowledge Bowl Tournament scheduled for March 10, where the season’s momentum continues and teams will compete for the opportunity to move on to the state tournament.
In addition to team results, special recognition was again awarded for Coach of the Tier and Team Spirit — honors selected by regional coaches to celebrate leadership, encouragement, and positive sportsmanship throughout the season.

Tier A | Tuesday, February 24, 2026
Top six teams advance to the Regional Knowledge Bowl Meet.
- Melrose High School | Melrose 1 | 135.5
- Litchfield High School | Litchfield 1 | 85.5
- Kimball High School | Kimball 1 | 84.0
- Melrose High School | Melrose 2 | 83.5
- Eden Valley – Watkins High School | EVW 1 | 82.5
- Litchfield High School | Litchfield 2 | 78.5
- Howard Lake-Waverly-Winsted High School | HLWW 1 | 75.5
- Kimball High School | Kimball 2 | 65.5
- Holdingford High School | Holdingford 2 | 63.0
- Holdingford High School | Holdingford 1 | 63.0
- Eden Valley – Watkins High School | EVW 2 | 61.5
- Rush City High School | Rush City 1 | 61.0
- East Central High School | East Central 1 | 59.0
- Braham Area High School | Braham 1 | 57.0
- Rush City High School | Rush City 2 | 55.0
- East Central High School | East Central 2 | 44.0
Coach of the Tier Award: Bill Leraas, Melrose High School
Team School Spirit Award: Melrose High School
Tier AA | Wednesday, February 25, 2026
Top six teams advance to the Regional Knowledge Bowl Meet.
- Foley High School | Foley 1 | 101.5
- St. John’s Preparatory School | SJP 1 | 100.0
- Annandale High School | Annandale 1 | 97.5
- St. John’s Preparatory School | SJP 2 | 97.0
- Albany High School | Albany 1 | 95.5
- Watertown-Mayer High School | Watertown 1 | 88.0
- Albany High School | Albany 2 | 85.0
- Zimmerman High School | Zimmerman 1 | 81.0
- Mayer Lutheran High School | Mayer 1 | 74.0
- North Branch High School | North Branch 1 | 70.0
- Zimmerman High School | Zimmerman 2 | 69.0
- North Branch High School | North Branch 2 | 68.5
- Annandale High School | Annandale 2 | 66.0
- Watertown-Mayer High School | Watertown 2 | 64.0
- Mayer Lutheran High School | Mayer 2 | 63.0
- Foley High School | Foley 2 | 61.0
- Mora High School | Mora 2 | 42.0
- Mora High School | Mora 1 | 40.0
Coach of the Tier Award: Jim Doran, Zimmerman High School
Team School Spirit Award: Zimmerman High School
Tier AAA | Thursday, February 26, 2026
Top six teams advance to the Regional Knowledge Bowl Meet.
- Buffalo High School | Buffalo 1 | 116.5
- Elk River High School | Elk River 1 | 102.5
- Sartell High School | Sartell 1 | 99.5
- Monticello High School | Monticello 1 | 94.5
- Buffalo High School | Buffalo 2 | 93.5
- Rogers High School | Rogers 1 | 88.0
- Big Lake High School | Big Lake 1 | 86.0
- Rogers High School | Rogers 2 | 77.0
- St Cloud Tech High School | Tech 1 | 75.5
- Sartell High School | Sartell 2 | 75.0
- Elk River High School | Elk River 2 | 69.0
- Big Lake High School | Big Lake 2 | 65.0
- Sauk Rapids-Rice High School | Sauk Rapids 1 | 64.0
- Sauk Rapids-Rice High School | Sauk Rapids 2 | 52.0
Coach of the Tier Award: Ryan McCallum, Buffalo High School
Team School Spirit Award: Rogers High School

Event Photos
Photos from the Sub-Regional Knowledge Bowl meet are available to view here:
For more information, please contact Shari Bishop at sbishop@resourcecoop-mn.gov.

Be sure to also check out our recap and photos from the JV Final Knowledge Bowl Meet to see how teams wrapped up their season.
